Loading...
Loading...







| Tuesday, September 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 01:30 | AU | Household Spending YoY | 6.8 | 7 | 6.4 | 6.60 | Low |
| 01:30 | AU | Household Spending MoM | 0 | 1.1 | 0.3 | 0.15 | Low |
| 01:35 | NZ | 3-Month Bill Auction | 3.084 | 2.902 | 2.909 | 3.00 | Low |
| 03:30 | SG | Producer Price Index YoY | 38.8 | 33.6 | 35 | 36.23 | Low |
| 03:30 | SG | Import Prices YoY | 15.6 | 13.5 | 14.9 | 15.25 | Low |
| 03:30 | SG | Export Prices YoY | 15.2 | 13.1 | 15.3 | 15.25 | Low |
| 04:30 | AU | Interest Rate Decision | 4.6 | 4.35 | 4.6 | 4.60 | High |
| 05:00 | JP | Coincident Index | 120.6 | 118.9 | 120.6 | 120.60 | Low |
| 05:00 | JP | CB Leading Index | 117.7 | 116.2 | 117.9 | 117.80 | Low |
| 05:00 | JP | Coincident Indicator MoM | 1.7 | 0.6 | 1.7 | 1.70 | Low |
| 05:00 | JP | Leading Index MoM | 1.5 | 0 | 1.7 | 1.60 | Low |
| 06:00 | SE | Economic Tendency Indicator | 107.1 | 105.1 | 105 | 106.05 | Low |
| 06:00 | SE | Business Confidence | 109.3 | 107.5 | 107 | 108.07 | Low |
| 06:00 | SE | Consumer Confidence | 102.2 | 98.4 | 97 | 97.28 | Low |
| 06:00 | SE | Consumer Inflation Expectation | 6.3 | 6.8 | 6.8 | 5.83 | Low |
| 07:00 | SK | Business Confidence | -11.7 | -15 | -16 | -14.93 | Low |
| 07:00 | SK | Consumer Confidence | -25.7 | -28 | -28 | -27.72 | Low |
| 07:00 | ES | Retail Sales MoM | 0.3 | -1 | 0.3 | -0.48 | High |
| 07:00 | ES | Harmonised Inflation Rate MoM | 0.6 | 0.7 | 0.8 | 0.70 | Low |
| 07:00 | ES | Harmonised Inflation Rate YoY | 5 | 4.6 | 4.9 | 4.90 | Low |
| 07:00 | ES | Core Inflation Rate YoY | 3.1 | 2.9 | 3 | 3.05 | Low |
| 07:00 | ES | Retail Sales YoY | -0.4 | -0.4 | 0.4 | -0.28 | High |
| 07:00 | ES | Inflation Rate MoM | 0.3 | 0.7 | 0.3 | 0.32 | Medium |
| 07:00 | ES | Inflation Rate YoY | 4.9 | 4.3 | 4.7 | 4.88 | Medium |
| 07:00 | SE | Consumer Confidence | 102.2 | 98.4 | 97 | 97.28 | Low |
| 07:00 | SE | Business Confidence | 109.3 | 107.5 | 107 | 108.07 | Low |
| 07:00 | SE | Consumer Inflation Expectation | 6.3 | 6.8 | 6.8 | 5.83 | Low |
| 07:00 | CH | KOF Leading Indicators | 109.1 | 107.5 | 106 | 107.55 | Medium |
| 07:00 | TW | Consumer Confidence | 68.77 | 65.01 | 65 | 65.28 | Low |
| 07:00 | TR | Economic Confidence Index | 101.3 | 100.6 | 100.6 | 100.95 | Low |
| 08:00 | BW | GDP Growth Rate QoQ | 1.3 | 9.2 | -1.9 | -0.83 | Low |
| 08:00 | BW | GDP Growth Rate YoY | 8.7 | 3.5 | 4.5 | 5.90 | Low |
| 08:00 | BG | Tourist Arrivals YoY | -2.1 | -1.2 | 3 | 0.45 | Low |
| 08:00 | IT | Industrial Sales MoM | 1.7 | -0.9 | 0.5 | 1.10 | Low |
| 08:00 | IT | Industrial Sales YoY | 4.8 | 3.2 | 2.9 | 3.85 | Low |
| 08:00 | PS | Current Account | -739 | -546 | -440 | -87.73 | Low |
| 08:30 | PT | Consumer Confidence | -20.6 | -20.5 | -20 | -19.72 | Low |
| 08:30 | PT | Business Confidence | 2.8 | 2.9 | 2.8 | 3.87 | Low |
| 08:30 | UK | Mortgage Approvals | 54.92 | 55.93 | 56.1 | 55.51 | Medium |
| 08:30 | UK | M4 Money Supply MoM | 0.4 | -0.3 | 0.1 | 0.25 | Low |
| 08:30 | UK | Net Lending to Individuals | 6.874 | 6.2 | 6.2 | 6.54 | Low |
| 08:30 | UK | BoE Consumer Credit | 2.464 | 2.097 | 1.9 | 2.18 | Medium |
| 08:30 | UK | Mortgage Lending | 4.41 | 4.08 | 4.4 | 4.41 | Medium |
| 09:00 | CN | Current Account | 193.7 | 184.3 | 195.1 | 547.37 | Low |
| 09:00 | CY | Industrial Production YoY | 1.5 | 1.4 | 0.3 | -0.58 | Low |
| 09:00 | IS | Inflation Rate YoY | 5.9 | 5.6 | 6 | 6.18 | Low |
| 09:00 | IS | Inflation Rate MoM | 0.4 | 0.2 | 0.5 | 0.52 | Low |
| 09:00 | IT | Producer Price Index MoM | 2.4 | 2.3 | 0.7 | 1.55 | Low |
| 09:00 | IT | Producer Price Index YoY | 10.9 | 7.8 | 9.1 | 10.33 | Low |
| 09:00 | ME | Balance of Trade | -325.5 | -377.7 | -360 | -351.38 | Low |
| 09:00 | EU | Consumer Confidence | -16.5 | -15.5 | -16.5 | -16.22 | Low |
| 09:00 | EU | Services Sentiment | 6.1 | 5.6 | 6.5 | 6.30 | Low |
| 09:00 | EU | Economic Sentiment | 97.9 | 98.4 | 99 | 98.45 | Medium |
| 09:00 | EU | Selling Price Expectations | 20.3 | 16.9 | 25 | 22.65 | Low |
| 09:00 | EU | Industrial Sentiment | -3.8 | -5 | -4.7 | -4.25 | Low |
| 09:00 | EU | Consumer Inflation Expectation | 35.2 | 33 | 40 | 39.03 | Low |
| 09:05 | IT | Producer Price Index YoY | 10.9 | 7.7 | 9.1 | 10.33 | Low |
| 09:05 | IT | Producer Price Index MoM | 2.4 | 2.3 | 0.7 | 1.55 | Low |
| 09:30 | BE | Inflation Rate MoM | 0.39 | 0.39 | 0.2 | 0.22 | Low |
| 09:30 | BE | Harmonised Inflation Rate YoY | 4.6 | 4.2 | 4.7 | 4.70 | Low |
| 09:30 | BE | Inflation Rate YoY | 4.69 | 3.97 | 4.5 | 4.68 | Low |
| 10:00 | FR | Unemployment Benefit Claims | -61.3 | 21.5 | 15 | -23.15 | Medium |
| 10:00 | FR | Jobseekers Total | 3081.7 | 3143 | 3158 | 3119.85 | Low |
| 10:00 | LV | Retail Sales YoY | 3.5 | 6.8 | 6.2 | 5.52 | Low |
| 10:00 | LV | Retail Sales MoM | -1.4 | 2.2 | -1.7 | -2.48 | Low |
| 11:00 | BR | IGP-M Inflation MoM | 1.57 | -0.22 | 1.6 | 1.58 | Low |
| 11:00 | ES | Business Confidence | -1.6 | -3.8 | -4.3 | -3.23 | Medium |
| 11:05 | ES | Business Confidence | -1.6 | -3.8 | -4.3 | -3.23 | Medium |
| 11:30 | BR | Bank Lending MoM | 0.5 | 0.3 | 0.5 | 0.50 | Low |
| 12:00 | BR | Unemployment Rate | 5.3 | 5.3 | 5.3 | 5.30 | Medium |
| 12:30 | CA | Gross Domestic Product MoM | 0.2 | 0 | 0.2 | 0.20 | Medium |
| 13:00 | US | House Price Index | 443.5 | 442.3 | 442.9 | 443.20 | Low |
| 13:00 | US | S&P/Case-Shiller Home Price YoY | 2.5 | 2.2 | 2.2 | 2.35 | Medium |
| 13:00 | US | S&P/Case-Shiller Home Price MoM | 0 | 0.4 | 0.2 | 0.10 | Low |
| 13:00 | US | House Price Index YoY | 2.6 | 2.3 | 2.2 | 2.40 | Low |
| 13:00 | US | House Price Index MoM | 0.3 | 0 | 0.1 | 0.20 | Low |
| 14:00 | US | CB Consumer Confidence | 81.9 | 88.6 | 89.2 | 85.55 | Medium |
| 14:00 | US | JOLTs Job Openings | 7.079 | 7.335 | 7.23 | 7.15 | High |
| 14:00 | US | JOLTs Job Quits | 3.066 | 3.089 | 3 | 3.03 | Low |
| 14:30 | US | Dallas Fed Services Revenues Index | -0.9 | 6.6 | 2 | 0.55 | Low |
| 14:30 | US | Dallas Fed Services Index | -1.8 | 4.2 | 1 | -0.40 | Low |
| 17:30 | BR | Net Payrolls | 165.8 | 58.57 | 95.7 | 130.75 | Low |
| 17:40 | BR | Net Payrolls | 165.8 | 58.57 | 95.7 | 130.75 | Low |
| 19:00 | AR | Current Account | 2214 | -1651 | -200 | 152.27 | Low |
| 20:30 | US | API Crude Oil Stock Change | 1.019 | 1.786 | -1.9 | -0.44 | Medium |
| 20:50 | US | API Crude Oil Stock Change | 1.019 | 1.786 | -1.9 | -0.44 | Medium |
| 23:00 | KR | Retail Sales MoM | -1.8 | -2.6 | 3 | 2.22 | Low |
| 23:00 | KR | Industrial Production MoM | -4.8 | 0.5 | 0.5 | -2.15 | Low |
| 23:00 | KR | Industrial Production YoY | -2.2 | 4 | 4 | 3.12 | Low |
| 23:01 | UK | Auto Production YoY | 6.1 | -10.6 | -8 | -0.95 | Low |
| 23:50 | JP | Retail Sales YoY | 2.7 | 3.7 | 3.3 | 2.62 | Medium |
| 23:50 | JP | Retail Sales MoM | -1.2 | 2.1 | -1 | -1.78 | Low |
| 23:50 | JP | Industrial Production YoY | 3.4 | 3.9 | 3.7 | 2.82 | Low |
| Wednesday, September 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | NZ | ANZ Business Confidence | 51.9 | 53.7 | 55.1 | 53.50 | Medium |
| 04:00 | TH | Industrial Production YoY | 0.46 | 1 | 0.12 | Low | |
| 04:30 | NL | Business Confidence | 4.2 | 3.7 | 3.2 | 4.27 | Low |
| 05:00 | EE | Retail Sales MoM | 2.8 | -0.3 | -1.08 | Low | |
| 05:00 | FI | Gross Domestic Product YoY | 1.4 | 1.1 | 1.10 | Low | |
| 05:00 | JP | Construction Orders YoY | -13.4 | -12 | -12.00 | Low | |
| 05:00 | JP | Housing Starts YoY | 8.2 | 7 | 7.00 | Medium | |
| 06:00 | DK | Unemployment Rate | 2.7 | 2.7 | 2.70 | Low | |
| 06:00 | DK | GDP Growth Rate YoY | 6.2 | 4.6 | 6.00 | Low | |
| 06:00 | DK | GDP Growth Rate QoQ | 1.5 | 0.3 | 1.37 | Low | |
| 06:00 | EE | Retail Sales YoY | 4.1 | 5.2 | 4.52 | Low | |
| 06:00 | DE | Import Prices YoY | 6.8 | 8 | 8.35 | Low | |
| 06:00 | DE | Retail Sales MoM | -3.4 | 1.5 | 0.72 | High | |
| 06:00 | DE | Retail Sales YoY | -2.5 | 0.1 | -0.58 | High | |
| 06:00 | DE | Import Prices MoM | 0.2 | 0.7 | 0.70 | Low | |
| 06:00 | SA | Unemployment Rate | 3.1 | 3.2 | 3.20 | Low | |
| 06:00 | ZA | Private Sector Credit YoY | 7.41 | 7.1 | 7.10 | Low | |
| 06:00 | SE | Retail Sales MoM | -0.2 | -0.6 | -1.38 | Low | |
| 06:00 | SE | Retail Sales YoY | 6.2 | 5.4 | 4.72 | Low | |
| 06:00 | UK | Current Account | -22.1 | -24.7 | 327.57 | Medium | |
| 06:00 | UK | Nationwide Housing Prices YoY | 1.6 | 1.5 | 1.50 | Medium | |
| 06:00 | UK | Nationwide Housing Prices MoM | 0.2 | 0.2 | 0.20 | Medium | |
| 06:00 | UK | Business Investment YoY | 0.8 | -1.3 | 0.8 | 0.80 | Low |
| 06:00 | UK | Business Investment QoQ | 1.7 | 0.9 | 1.7 | 1.70 | Low |
| 06:00 | UK | GDP Growth Rate YoY | 1.2 | 0.9 | 1.2 | 2.60 | Low |
| 06:00 | UK | GDP Growth Rate QoQ | 0.4 | 0.6 | 0.4 | 1.47 | Low |
| 06:30 | HU | Producer Price Index YoY | 1 | 2 | 3.23 | Low | |
| 06:30 | HU | Balance of Trade | 69 | 400 | 408.63 | Low | |
| 06:45 | FR | Harmonised Inflation Rate YoY | 2.6 | 3.1 | 3.10 | Low | |
| 06:45 | FR | Producer Price Index MoM | 1.1 | 0.4 | 1.25 | Low | |
| 06:45 | FR | Producer Price Index YoY | 3.4 | 4.1 | 5.33 | Low | |
| 06:45 | FR | Inflation Rate YoY | 2.4 | 2.8 | 2.98 | High | |
| 06:45 | FR | Household Consumption MoM | 0.5 | 0 | 0.00 | Low | |
| 06:45 | FR | Harmonised Inflation Rate MoM | 0.7 | -0.5 | -0.60 | Low | |
| 06:45 | FR | Inflation Rate MoM | 0.7 | -0.6 | -0.58 | Medium | |
| 06:45 | FR | Consumer Spending MoM | 0.5 | 0 | 0.00 | Medium | |
| 07:00 | AT | Producer Price Index MoM | 0.3 | 0.4 | 1.25 | Low | |
| 07:00 | AT | Producer Price Index YoY | 3.3 | 4 | 5.23 | Low | |
| 07:00 | CZ | GDP Growth Rate YoY | 2.2 | 1.9 | 3.30 | Low | |
| 07:00 | CZ | GDP Growth Rate QoQ | 0.2 | 0.4 | 1.47 | Low | |
| 07:00 | GE | Gross Domestic Product YoY | 8 | 7.8 | 7.80 | Low | |
| 07:00 | TH | Private Consumption MoM | 1.2 | 0.3 | 0.30 | Low | |
| 07:00 | TH | Private Investment MoM | -0.3 | 0.5 | 0.50 | Low | |
| 07:00 | TH | Current Account | -1.6 | -1.8 | 350.47 | Low | |
| 07:00 | TR | Participation Rate | 52.5 | 52.7 | 52.70 | Low | |
| 07:00 | TR | Unemployment Rate | 8.1 | 8.4 | 8.40 | Medium | |
| 07:00 | TR | Imports | 28.7 | 32.9 | 28.7 | 28.70 | Low |
| 07:00 | TR | Exports | 23.5 | 25.6 | 23.5 | 23.50 | Low |
| 07:00 | TR | Balance of Trade | -5.24 | -7.34 | -5.24 | 3.38 | Medium |
| 07:30 | PL | Inflation Rate YoY | 3.4 | 4.1 | 4.28 | Medium | |
| 07:30 | PL | Inflation Rate MoM | 0.3 | 0.2 | 0.22 | Low | |
| 07:30 | TH | Retail Sales YoY | -18.3 | -20 | -20.68 | Low | |
| 07:55 | DE | Unemployed Persons | 2.996 | 3 | 3.00 | Medium | |
| 07:55 | DE | Unemployment Rate | 6.4 | 6.4 | 6.40 | High | |
| 07:55 | DE | Employment Change | 4 | 1 | 1.00 | High | |
| 08:00 | AT | Current Account | 7.33 | -2.6 | 349.67 | Low | |
| 08:00 | BG | Producer Price Index YoY | 13.7 | 14.4 | 15.63 | Low | |
| 08:00 | BG | Business Confidence | 16.3 | 15 | 16.07 | Low | |
| 08:00 | BG | Producer Price Index MoM | 0.4 | 0.5 | 1.35 | Low | |
| 08:00 | CZ | M3 Money Supply YoY | 5.7 | 5.5 | 5.50 | Low | |
| 08:00 | IT | Business Confidence | 89.9 | 90.5 | 91.57 | Medium | |
| 08:00 | IT | Consumer Confidence | 94.5 | 94 | 94.28 | Medium | |
| 08:00 | KE | GDP Growth Rate YoY | 5.3 | 4.4 | 5.80 | Low | |
| 08:00 | KE | Inflation Rate YoY | 6.6 | 6.7 | 6.88 | Low | |
| 08:00 | PS | GDP Growth Rate YoY | -4.8 | -5 | -3.60 | Low | |
| 08:00 | SL | Interest Rate Decision | 17 | 17.25 | 17.25 | Low | |
| 08:00 | ES | Current Account | 2.41 | 3 | 355.27 | Low | |
| 08:00 | CH | Economic Sentiment Index | 12.1 | 13 | 13.00 | Low | |
| 08:30 | SI | Inflation Rate MoM | 0.1 | 0.2 | 0.22 | Low | |
| 08:30 | SI | Harmonised Inflation Rate YoY | 3.4 | 4 | 4.00 | Low | |
| 08:30 | SI | Inflation Rate YoY | 3 | 3.6 | 3.78 | Low | |
| 08:30 | UG | Inflation Rate YoY | 4.1 | 4.3 | 4.48 | Low | |
| 09:00 | BA | GDP Growth Rate YoY | 2.2 | 2.8 | 4.20 | Low | |
| 09:00 | CV | GDP Growth Rate YoY | 6.4 | 5.8 | 7.20 | Low | |
| 09:00 | HR | Retail Sales YoY | 3.6 | 3 | 2.32 | Low | |
| 09:00 | HR | Retail Sales MoM | 1.4 | -0.6 | -1.38 | Low | |
| 09:00 | HR | Current Account | -3411 | -2800 | -2447.73 | Low | |
| 09:00 | HR | Industrial Production YoY | 7.2 | 6.5 | 5.62 | Low | |
| 09:00 | CY | Current Account | -1273.8 | -340 | 12.27 | Low | |
| 09:00 | GR | Retail Sales YoY | 1.9 | 1 | 0.32 | High | |
| 09:00 | GR | Unemployment Rate | 7.9 | 8 | 8.00 | High | |
| 09:00 | GR | Producer Price Index YoY | 11.8 | 12 | 13.23 | Low | |
| 09:00 | IT | Harmonised Inflation Rate MoM | 0.1 | 1.8 | 1.70 | Low | |
| 09:00 | IT | Inflation Rate MoM | 0.5 | 0.3 | 0.32 | Medium | |
| 09:00 | IT | Harmonised Inflation Rate YoY | 3.2 | 3.8 | 3.80 | Low | |
| 09:00 | IT | Inflation Rate YoY | 3.3 | 3.8 | 3.98 | High | |
| 09:00 | MT | Producer Price Index YoY | 1.5 | 1.7 | 2.93 | Low | |
| 09:00 | ME | Tourist Arrivals YoY | 4.4 | 5 | 2.45 | Low | |
| 09:00 | NG | Foreign Exchange Reserves | 53.31 | 54 | 54.00 | Low | |
| 09:00 | ZW | Inflation Rate YoY | 3.7 | 2.9 | 2.7 | 2.88 | Low |
| 09:30 | BE | Producer Price Index YoY | 9 | 9.4 | 10.63 | Low | |
| 09:30 | ZA | Producer Price Index MoM | -1 | 0.8 | 1.65 | Low | |
| 09:30 | ZA | Budget Balance | -161.58 | -50 | -50.00 | Low | |
| 09:30 | ZA | Producer Price Index YoY | 5.7 | 6 | 7.23 | Low | |
| 09:30 | LK | Producer Price Index YoY | 5 | 5.2 | 6.43 | Low | |
| 09:30 | LK | Inflation Rate YoY | 8 | 8.1 | 8.28 | Low | |
| 10:00 | AM | Current Account | -773.6 | -950 | -597.73 | Low | |
| 10:00 | IE | Unemployment Rate | 5 | 5.1 | 5.10 | Low | |
| 10:00 | IE | Retail Sales MoM | 1.3 | -0.4 | -1.18 | Low | |
| 10:00 | IE | Retail Sales YoY | 2.2 | 2 | 1.32 | Low | |
| 10:00 | KE | GDP Growth Rate YoY | 5.3 | 4.4 | 5.80 | Low | |
| 10:00 | LU | Producer Price Index YoY | -2.1 | -1.6 | -0.37 | Low | |
| 10:00 | MK | Industrial Production YoY | 1.3 | 2 | 1.12 | Low | |
| 10:00 | MK | Retail Sales YoY | 5.6 | 4.4 | 3.72 | Low | |
| 10:00 | MT | Producer Price Index YoY | 1.5 | 1.7 | 2.93 | Low | |
| 10:00 | MU | Unemployment Rate | 5.7 | 5.6 | 5.60 | Low | |
| 10:00 | PT | Retail Sales MoM | 0 | -0.3 | -1.08 | Low | |
| 10:00 | PT | Retail Sales YoY | 3 | 2.6 | 1.92 | Low | |
| 10:00 | PT | Unemployment Rate | 5.7 | 5.7 | 5.70 | Low | |
| 10:00 | PT | Inflation Rate YoY | 3.3 | 3.4 | 3.58 | Low | |
| 10:00 | PT | Inflation Rate MoM | 0 | 1 | 1.01 | Low | |
| 10:00 | RS | Retail Sales YoY | 8.2 | 6 | 5.32 | Low | |
| 10:00 | RS | Balance of Trade | -746.9 | -700 | -691.38 | Low | |
| 10:00 | RS | Industrial Production YoY | -2.3 | -1 | -1.88 | Low | |
| 10:30 | IN | Government Budget Value | -4551.4 | -5700 | -5700.00 | Low | |
| 10:30 | SN | GDP Growth Rate YoY | 5.8 | 5.4 | 6.80 | Low | |
| 11:00 | BW | GDP Growth Rate YoY | 8.7 | 3.5 | 4.5 | 5.90 | Low |
| 11:00 | BW | GDP Growth Rate QoQ | 1.3 | 9.2 | -1.9 | -0.83 | Low |
| 11:00 | GE | Current Account | -348.2 | -600 | -247.73 | Low | |
| 11:00 | MU | GDP Growth Rate YoY | 2 | 2.4 | 3.80 | Low | |
| 11:00 | SC | GDP Growth Rate YoY | -0.1 | -1.8 | -0.40 | Low | |
| 11:10 | LK | Unemployment Rate | 3.7 | 3.8 | 3.80 | Low | |
| 11:30 | BR | Gross Debt to GDP | 82.5 | 83.1 | 83.10 | Low | |
| 11:30 | BR | Budget Balance | -97.6 | -109.4 | -109.40 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.