Loading...
Loading...

THE RELEASE CPI MoM (Brazil) was reported at -0.40% in August 2026. This missed the market consensus of -0.30% by 0.10%. The reading fell from the previous value of 0.06%. Trailing 12-month context per ETL data through August 2026. Over the past 12 months, the indicator has averaged 0.29%, ranging from -0.40% to 0.67% across 9 releases. WHY IT MATTERS The trailing three releases averaged -0.09%, down from the prior three at 0.38%. THE MODEL'S TAKE Historically, this indicator is positively correlated with XAU/USD (Bullish XAU). A secondary relationship exists with EUR/USD, positively correlated (Bullish EUR). Over the last 9 releases, the Sigmacast model's median absolute error is 0.08%. WHAT TO WATCH NEXT Same-country events in the next 14 days include Gross Domestic Product MoM (Sep 30) and Unemployment Rate (Sep 30). Auto-generated from current model state · Refreshes on each release · Last update August 2026.
| Tuesday, December 31, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:00 | BR | Population Total | 211998573.000000 | 211140729.000000 | - | - | low |
| 00:00 | BR | Personal Remittances Received (US$) | 4902400448.250000 | 4433700953.400000 | - | - | medium |
| 00:00 | BR | FDI Net Inflows (% of GDP) | 3.389608 | 2.863833 | - | - | high |
| 00:00 | BR | Labor Force Participation Rate (%) | 63.339000 | 62.915000 | - | - | medium |
| 00:00 | BR | Unemployment (% of Labor Force) | 6.801000 | 7.947000 | - | - | high |
| 00:00 | BR | GDP Deflator (Annual %) | 4.079674 | 5.159501 | - | - | medium |
| 00:00 | BR | Inflation, Consumer Prices (Annual %) | 4.367464 | 4.593563 | - | - | high |
| 00:00 | BR | Broad Money (% of GDP) | 116.396555 | 110.184539 | - | - | medium |
| 00:00 | BR | Lending Interest Rate (%) | 40.225000 | 43.600000 | - | - | medium |
| 00:00 | BR | Real Interest Rate (%) | 34.728515 | 36.554471 | - | - | high |
| 00:00 | BR | Central Government Debt (% of GDP) | 81.855443 | 83.031750 | - | - | high |
| 00:00 | BR | Trade (% of GDP) | 35.584524 | 33.666230 | - | - | medium |
| 00:00 | BR | Current Account Balance (% of GDP) | -2.988014 | -1.231394 | - | - | high |
| 00:00 | BR | GDP Per Capita (Current US$) | 10310.548697 | 10377.589279 | - | - | medium |
| 00:00 | BR | GDP (Current US$) | 2185821610689.310000 | 2191131765684.630000 | - | - | high |
| 00:00 | BR | GDP Growth (Annual %) | 3.419315 | 3.241655 | - | - | high |
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Monday, December 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | Nominal Budget Balance | -99.100000 | -74.681000 | -83.400000 | -88.47 | low |
| 00:00 | BR | Gross Debt to GDP | 77.700000 | 78.600000 | 78.900000 | 78.67 | low |
| Sunday, December 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Saturday, December 28, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Friday, December 27, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | Net Payrolls | 106.630000 | 132.710000 | 129.500000 | 117.84 | low |
| 00:00 | BR | IPCA mid-month CPI MoM | 0.340000 | 0.620000 | 0.450000 | 0.46 | low |
| 00:00 | BR | Unemployment Rate | 6.100000 | 6.200000 | 6.100000 | 6.08 | medium |
| 00:00 | BR | IPCA mid-month CPI YoY | 4.710000 | 4.770000 | 4.820000 | 4.83 | low |
| 00:00 | BR | Bank Lending MoM | 1.200000 | 0.500000 | 0.600000 | 0.77 | low |
| 00:00 | BR | IGP-M Inflation MoM | 0.940000 | 1.300000 | 1.100000 | 1.10 | low |
| Thursday, December 26, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Wednesday, December 25, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Tuesday, December 24, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Monday, December 23, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | Current Account | -3.060000 | -5.880000 | -3.200000 | -3.41 | low |
| 00:00 | BR | Foreign Direct Investment | 7.000000 | 5.720000 | 7.140000 | 7.22 | low |
| Sunday, December 22, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Saturday, December 21, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Friday, December 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -20937.000000 | -16393.000000 | - | - | medium |
| 00:00 | BR | FGV Consumer Confidence | 92.000000 | 95.600000 | 95.600000 | 95.63 | low |
| Thursday, December 19, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | 10-Year NTN-F Auction | 14.710000 | 13.679000 | - | - | low |
| 00:00 | BR | New Car Registrations MoM | -4.300000 | 12.100000 | -5.300000 | -3.27 | low |
| 00:00 | BR | Car Production MoM | -5.200000 | 8.300000 | 1.400000 | -1.48 | low |
| Wednesday, December 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Tuesday, December 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Monday, December 16, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Sunday, December 15, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Saturday, December 14, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| Friday, December 13, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 12.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -16393.000000 | -17414.000000 | - | - | medium |
| 00:00 | BR | IBC-BR Economic Activity | 0.100000 | 0.900000 | -0.200000 | -0.07 | low |
| Thursday, December 12, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 12.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | 10-Year NTN-F Auction | 13.679000 | 13.689000 | - | - | low |
| 00:00 | BR | 6-Month LTN Auction | 12.740000 | 11.941000 | - | - | low |
| 00:00 | BR | 2-Year LTN Auction | 14.749000 | 14.299000 | - | - | low |
| 00:00 | BR | Retail Sales MoM | 0.400000 | 0.600000 | -0.200000 | -0.17 | medium |
| 00:00 | BR | Retail Sales YoY | 6.500000 | 2.300000 | 4.800000 | 5.07 | low |
| Wednesday, December 11, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Interest Rate Decision | 12.250000 | 11.250000 | 12.000000 | 12.04 | medium |
| 00:00 | BR | Business Confidence | 50.100000 | 52.600000 | 51.000000 | 50.67 | medium |
| Tuesday, December 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Inflation Rate MoM | 0.390000 | 0.560000 | 0.370000 | 0.38 | medium |
| 00:00 | BR | Inflation Rate YoY | 4.870000 | 4.760000 | 4.850000 | 4.86 | medium |
| Monday, December 9, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Sunday, December 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Saturday, December 7, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Friday, December 6, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -17414.000000 | -7567.000000 | - | - | medium |
| Thursday, December 5, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Balance of Trade | 7.030000 | 4.340000 | 7.800000 | 6.82 | medium |
| 00:00 | BR | 10-Year NTN-F Auction | 13.689000 | 12.945000 | - | - | low |
| 00:00 | BR | 2-Year LTN Auction | 14.299000 | 13.419000 | - | - | low |
| Wednesday, December 4, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Industrial Production MoM | -0.200000 | 1.000000 | 0.200000 | 0.03 | medium |
| 00:00 | BR | Industrial Production YoY | 5.800000 | 3.400000 | 5.900000 | 5.18 | low |
| Tuesday, December 3, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | GDP Growth Rate QoQ | 0.900000 | 1.400000 | 0.900000 | 0.98 | medium |
| 00:00 | BR | GDP Growth Rate YoY | 4.000000 | 3.300000 | 3.900000 | 4.07 | medium |
| 00:00 | BR | IPC-Fipe Inflation MoM | 1.170000 | 0.800000 | 0.700000 | 0.84 | low |
| Monday, December 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Sunday, December 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Trade Balance | 4121.900000 | 6043.000000 | - | - | medium |
| 00:00 | BR | Brazil Unemployment Rate | 6.200000 | 6.100000 | - | - | high |
| 00:00 | BR | Brazil IPCA Inflation 12-Month | 4.830000 | 4.870000 | - | - | high |
| 00:00 | BR | Brazil GDP Growth Rate | 998998.400000 | 1019291.400000 | - | - | high |
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Brazil IPCA Inflation Monthly | 0.520000 | 0.390000 | - | - | critical |
| Saturday, November 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Friday, November 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -7567.000000 | -7277.000000 | - | - | medium |
| 00:00 | BR | Unemployment Rate | 6.200000 | 6.400000 | 6.200000 | 6.18 | medium |
| 00:00 | BR | Nominal Budget Balance | -74.681000 | -53.767000 | -50.750000 | -55.82 | low |
| 00:00 | BR | Gross Debt to GDP | 78.600000 | 78.200000 | 78.300000 | 78.07 | low |
| Thursday, November 28, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | PPI MoM | 0.940000 | 0.620000 | 0.710000 | 0.89 | low |
| 00:00 | BR | PPI YoY | 5.890000 | 6.020000 | 6.100000 | 6.40 | low |
| 00:00 | BR | Bank Lending MoM | 0.700000 | 1.300000 | 0.700000 | 0.87 | low |
| 00:00 | BR | IGP-M Inflation MoM | 1.300000 | 1.520000 | 1.180000 | 1.18 | low |
| Wednesday, November 27, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Net Payrolls | 132.710000 | 247.820000 | 200.000000 | 188.34 | low |
| Tuesday, November 26, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | IPCA mid-month CPI MoM | 0.620000 | 0.540000 | 0.480000 | 0.49 | low |
| 00:00 | BR | IPCA mid-month CPI YoY | 4.770000 | 4.470000 | 4.620000 | 4.63 | low |
| Monday, November 25, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Foreign Direct Investment | 5.720000 | 5.200000 | 4.700000 | 4.79 | low |
| 00:00 | BR | Current Account | -5.880000 | -6.500000 | -6.000000 | -6.21 | low |
| 00:00 | BR | FGV Consumer Confidence | 95.600000 | 93.000000 | 91.000000 | 91.03 | low |
| Sunday, November 24, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Saturday, November 23, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Friday, November 22, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -7277.000000 | -7577.000000 | - | - | medium |
| Thursday, November 21, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | 10-Year NTN-F Auction | 12.945000 | 12.782000 | - | - | low |
| 00:00 | BR | 2-Year LTN Auction | 13.419000 | 13.355000 | - | - | low |
| 00:00 | BR | Federal Tax Revenues | 247.920000 | 203.170000 | 204.000000 | 217.52 | low |
| Wednesday, November 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Tuesday, November 19, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Monday, November 18, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Sunday, November 17, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Saturday, November 16, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Friday, November 15, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -7577.000000 | -12525.000000 | - | - | medium |
| Thursday, November 14, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | 2-Year LTN Auction | 13.355000 | 13.017000 | - | - | low |
| 00:00 | BR | 6-Month LTN Auction | 11.941000 | 11.752000 | - | - | low |
| 00:00 | BR | 10-Year NTN-F Auction | 12.782000 | 12.587000 | - | - | low |
| 00:00 | BR | IBC-BR Economic Activity | 0.800000 | 0.200000 | 0.500000 | 0.63 | low |
| Wednesday, November 13, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Tuesday, November 12, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Business Confidence | 52.600000 | 53.200000 | 52.900000 | 52.57 | medium |
| 00:00 | BR | Retail Sales MoM | 0.500000 | -0.200000 | 1.100000 | 1.13 | medium |
| 00:00 | BR | Retail Sales YoY | 2.100000 | 5.300000 | 3.700000 | 3.97 | low |
| Monday, November 11, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Nominal Budget Balance | -53.767000 | -90.381000 | -63.000000 | -68.07 | low |
| 00:00 | BR | Gross Debt to GDP | 78.300000 | 78.500000 | 78.800000 | 78.57 | low |
| Sunday, November 10, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Saturday, November 9, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| Friday, November 8, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 11.250000 | - | - | critical |
| 00:00 | BR | Inflation Rate MoM | 0.560000 | 0.440000 | 0.530000 | 0.54 | medium |
| 00:00 | BR | Inflation Rate YoY | 4.760000 | 4.420000 | 4.720000 | 4.73 | medium |
| Thursday, November 7, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 11.250000 | 10.750000 | - | - | critical |
| 00:00 | BR | 2-Year LTN Auction | 13.017000 | 12.970000 | - | - | low |
| 00:00 | BR | 10-Year NTN-F Auction | 12.587000 | 12.790000 | - | - | low |
| Wednesday, November 6, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | Interest Rate Decision | 11.250000 | 10.750000 | 11.250000 | 11.29 | low |
| 00:00 | BR | Balance of Trade | 4.340000 | 5.360000 | 4.980000 | 4.01 | medium |
| 00:00 | BR | Car Production MoM | 8.300000 | -11.400000 | 7.200000 | 4.32 | low |
| 00:00 | BR | New Car Registrations MoM | 12.100000 | -0.400000 | 0.300000 | 2.33 | low |
| Tuesday, November 5, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -12525.000000 | -4269.000000 | - | - | medium |
| 00:00 | BR | S&P Global Services PMI | 56.200000 | 55.800000 | 55.500000 | 56.25 | medium |
| 00:00 | BR | S&P Global Composite PMI | 55.900000 | 55.200000 | 54.000000 | 54.30 | low |
| Monday, November 4, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | IPC-Fipe Inflation MoM | 0.800000 | 0.180000 | 0.320000 | 0.46 | low |
| Sunday, November 3, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Saturday, November 2, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Friday, November 1, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Trade Balance | 6043.000000 | 3189.200000 | - | - | medium |
| 00:00 | BR | Brazil Unemployment Rate | 6.100000 | 6.200000 | - | - | high |
| 00:00 | BR | Brazil IPCA Inflation 12-Month | 4.870000 | 4.760000 | - | - | high |
| 00:00 | BR | Brazil GDP Growth Rate | 1019291.400000 | 1045433.400000 | - | - | high |
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | Brazil IPCA Inflation Monthly | 0.390000 | 0.560000 | - | - | critical |
| 00:00 | BR | S&P Global Manufacturing PMI | 52.900000 | 53.200000 | 52.800000 | 53.08 | low |
| 00:00 | BR | Industrial Production YoY | 3.400000 | 2.300000 | 2.800000 | 2.08 | low |
| 00:00 | BR | Industrial Production MoM | 1.100000 | 0.200000 | 0.900000 | 0.73 | medium |
| Thursday, October 31, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | 2-Year LTN Auction | 12.970000 | 12.988000 | - | - | low |
| 00:00 | BR | 10-Year NTN-F Auction | 12.790000 | 12.865000 | - | - | low |
| 00:00 | BR | 6-Month LTN Auction | 11.752000 | 11.704000 | - | - | low |
| 00:00 | BR | Unemployment Rate | 6.400000 | 6.600000 | 6.500000 | 6.48 | medium |
| Wednesday, October 30, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | Net Payrolls | 247.820000 | 232.510000 | 227.600000 | 215.94 | low |
| 00:00 | BR | PPI YoY | 6.060000 | 6.490000 | 5.700000 | 6.00 | low |
| 00:00 | BR | PPI MoM | 0.660000 | 0.660000 | 0.500000 | 0.68 | low |
| 00:00 | BR | Bank Lending MoM | 1.200000 | 0.700000 | 0.800000 | 0.97 | low |
| 00:00 | BR | IGP-M Inflation MoM | 1.520000 | 0.620000 | 1.480000 | 1.48 | low |
| Tuesday, October 29, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -4269.000000 | -2805.000000 | - | - | medium |
| 00:00 | BR | Foreign Direct Investment | 5.230000 | 6.100000 | 5.600000 | 5.68 | low |
| 00:00 | BR | Current Account | -6.530000 | -6.900000 | -5.000000 | -5.21 | low |
| Monday, October 28, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Sunday, October 27, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Saturday, October 26, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Friday, October 25, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | FGV Consumer Confidence | 93.000000 | 93.700000 | 93.800000 | 93.83 | low |
| Thursday, October 24, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | 10-Year NTN-F Auction | 12.865000 | 12.840000 | - | - | low |
| 00:00 | BR | 2-Year LTN Auction | 12.988000 | 12.915000 | - | - | low |
| 00:00 | BR | IPCA mid-month CPI MoM | 0.540000 | 0.130000 | 0.500000 | 0.51 | low |
| 00:00 | BR | IPCA mid-month CPI YoY | 4.470000 | 4.120000 | 4.430000 | 4.44 | low |
| Wednesday, October 23, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Tuesday, October 22, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| 00:00 | BR | CFTC Brazil Speculative net positions | -2805.000000 | -5143.000000 | - | - | medium |
| 00:00 | BR | Federal Tax Revenues | 203.170000 | 201.620000 | 200.000000 | 213.52 | low |
| Monday, October 21, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
| Sunday, October 20, 2024 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:00 | BR | Brazil Selic Rate | 10.750000 | 10.750000 | - | - | critical |
